Lindbäckstadion weather
Latitude N 65° 19' 23" Longitude E 21° 17' 43" Elevation 14 m
| Dawn: | 04:11 | Sunrise: | 05:08 | Moonrise: | 03:39 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:05 | Moonset: | 07:47 | |
| Daylight: | 16:52 | Day length: | 14:57 | Moon Phase: | Waning Gibbous |
Welcome to Piteå Skidallians weather report.
The weather station in use is the WH-1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -4.6 °C | Dew Point | -4.7 °C |
| Windchill | -4.6 °C | Humidity | 99% |
| Heat Index | -4.6 °C | Apparent Temperature | -7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 40.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-03-30 14:25 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.2 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012-04-12 10:30:04
powered by
Cumulus
v1.9.1 (989)
